Bitcoin komisyon oranlari - opinion
Happens. Should: Bitcoin komisyon oranlari
Putin russia bitcoin | Buy bitcoin no limit instant |
Issue bitcoin | Bitcoin cash perspective |
Cara mudah hack bitcoin wallet | Get bitcoin with android |
New york times bitcoin article | Earn free btc sites |

Perpetual Contracts
Series | Leverage | Maker Fee | Taker Fee | Long Funding | Short Funding | Funding Interval |
---|---|---|---|---|---|---|
Bitcoin (XBT) | 100x | -0.0250% | 0.0750% | 0.0892% | -0.0892% | every 8 hours |
Bitcoin Cash (BCH) | 25x | -0.0250% | 0.0750% | 0.3224% | -0.3224% | every 8 hours |
Chainlink (LINK) | 50x | -0.0250% | 0.0750% | 0.4440% | -0.4440% | every 8 hours |
Ethereum (ETH) | 50x | -0.0250% | 0.0750% | 0.3205% | -0.3205% | every 8 hours |
Litecoin (LTC) | 33.33x | -0.0250% | 0.0750% | 0.2238% | -0.2238% | every 8 hours |
Ripple (XRP) | 50x | -0.0250% | 0.0750% | 0.2680% | -0.2680% | every 8 hours |
A negative fee means that the trader will receive a rebate. Funding rates change based on market lending rates. See below for details.
Traditional Futures
Series | Leverage | Maker Fee | Taker Fee | Settlement Fee |
---|---|---|---|---|
Bitcoin (XBT) | 100x | -0.0250% | 0.0750% | 0.0500% |
Bitcoin Cash (BCH) | 20x | -0.0250% | 0.0750% | 0.0000% |
Cardano (ADA) | 20x | -0.0250% | 0.0750% | 0.0000% |
EOS Token (EOS) | 20x | -0.0250% | 0.0750% | 0.0000% |
Ethereum (ETH) | 50x | -0.0250% | 0.0750% | 0.0000% |
Litecoin (LTC) | 33.33x | -0.0250% | 0.0750% | 0.0000% |
Ripple (XRP) | 20x | -0.0250% | 0.0750% | 0.0000% |
Tron (TRX) | 20x | -0.0250% | 0.0750% | 0.0000% |
At the time of settlement any open position in contracts will attract the settlement fee.
Quanto Futures
Series | Leverage | Maker Fee | Taker Fee | Settlement Fee |
---|---|---|---|---|
Binance Coin (BNB) | 33.33x | -0.0250% | 0.0750% | 0.0000% |
Cardano (ADA) | 25x | -0.0250% | 0.0750% | 0.0000% |
Chainlink (LINK) | 50x | -0.0250% | 0.0750% | 0.0000% |
EOS Token (EOS) | 25x | -0.0250% | 0.0750% | 0.0000% |
Ethereum (ETH) | 50x | -0.0250% | 0.0750% | 0.0000% |
Polkadot (DOT) | 25x | -0.0250% | 0.0750% | 0.0000% |
Tezos (XTZ) | 33.33x | -0.0250% | 0.0750% | 0.0000% |
yearn.finance (YFI) | 25x | -0.0250% | 0.0750% | 0.0000% |
At the time of settlement any open position in contracts will attract the settlement fee.
Other Fees
Funding
On our Perpetual Contracts, such as , funding is exchanged between longs and shorts over discrete Funding Intervals. In your Trade History a positive amount means you paid funding for that Funding Interval; a negative amount means you received funding. BitMEX does not charge any fees on funding paid or received.
Please refer to the Perpetual Contracts Guide for more information on Funding.
Deposits / Withdrawals
BitMEX does not charge fees on deposits or withdrawals. When withdrawing Bitcoin, the minimum Bitcoin Network fee is set dynamically based on blockchain load.
Order Type Exceptions
Hidden / Iceberg Orders
A Hidden order always pays the taker fee. An Iceberg order pays the taker fee until the hidden quantity is completely executed, then it becomes a normal order and they will receive the maker fee for the non-hidden quantity.
Any questions? Please Contact Support.
-