
Binance steem btc - can
Ad-Free Version. Subscribe now to follow markets, faster and distraction-free. More details
0.000005-0.000000 -0.42%
- Volume:1,254,610
- Bid/Ask:0.000005 / 0.000005
- Day's Range:0.000005 - 0.000005
STEEM/BTC0.000005-0.000000-0.42%
- 1 Day
- 1 Week
- 1 Month
- 3 Months
- 6 Months
- 1 Year
- 5 years
- Max
What is your sentiment on STEEM/BTC?
Vote to see community's results!
Technical Summary
| Type | 5 mins | 15 mins | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
| Technical Indicators | Strong Buy | Strong Buy | BUY | Strong Sell | Sell |
| Summary | Strong Sell | Strong Sell | Neutral | Strong Sell | Strong Sell |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bullish | 1D | Current | |||
| Bullish Engulfing | 1D | Current | |||
| Harami Cross | 1W | Current | |||
| Completed Patterns | |||||
| Tri-Star Bullish | 5H | 2 | Jan 14, 2021 09:00PM | ||
| Tri-Star Bearish | 30 | 2 | Jan 15, 2021 07:00AM | ||
| Tri-Star Bearish | 15 | 3 | Jan 15, 2021 07:30AM | ||
STEEM/BTC Quotes
| Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Bittrex | 0.000005 | 0.000005 | 0.000005 | 137,766 | 0% | BTC | 08:15:05 | ||
| Investing.com | 0.000005 | 0.000000 | 0.000000 | 1,409,819 | -0.42% | BTC | 08:15:55 | ||
| Binance | 0.000005 | 0.000005 | 0.000005 | 1,254,610 | -0.42% | BTC | 08:15:54 | ||
| Upbit | 0.000005 | 0.000005 |
-
-