
Aktueller Bitcoin BTC in US Dollars (USD) Chart und Kurshistorie ✅️ historische Kurse ✅️ Wechselkurs BTC in USD. Bitcoin Suisse – Trade, Invest and Store Crypto Assets on Bitcoin Suisse Bank and our audited cold storage solution are some of the reasons why our clients trust us with over CHF 3 billion in cryptocurrencies. Ethereum 2 is now live. What is Bitcoin (BTC)? Discover this cryptocurrency and start to buy and sell Bitcoins quickly and securely with Swissquote. Invest in Bitcoins now!
Bitcoin chf live kurs - mine very
FUZE Token-Kurs
Alle Coins
58.39$
| day | 3.38% |
| week | -35.21% |
| month | -34.66% |
| Platz | 4502 |
| High 24h | 78.70$ |
| Low 24h | 48.48$ |
| ATH (14.07.2019) | 236.81$ |
| Vol 24h | 27,934$ |
| Total Supply | 769 FUZE |
| Available Supply | 0 FUZE |
| Market Cap | 0$ |
48,04€
| day | 3.38% |
| week | -35.21% |
| month | -34.66% |
| Platz | 4502 |
| High 24h | 64,75€ |
| Low 24h | 39,88€ |
| ATH (14.07.2019) | 194,82€ |
| Vol 24h | 22.981€ |
| Total Supply | 769 FUZE |
| Available Supply | 0 FUZE |
| Market Cap | 0€ |
51.85CHF
| day | 3.38% |
| week | -35.21% |
| month | -34.66% |
| Platz | 4502 |
| High 24h | 69.89CHF |
| Low 24h | 43.05CHF |
| ATH (14.07.2019) | 210.30CHF |
| Vol 24h | 24,807CHF |
| Total Supply | 769 FUZE |
| Available Supply | 0 FUZE |
| Market Cap | 0CHF |
42.66£
| day | 3.38% |
| week | -35.21% |
| month | -34.66% |
| Platz | 4502 |
| High 24h | 57.50£ |
| Low 24h | 35.42£ |
| ATH (14.07.2019) | 173.01£ |
| Vol 24h | 20,408£ |
| Total Supply | 769 FUZE |
| Available Supply | 0 FUZE |
| Market Cap | 0£ |
FUZE Token (FUZE) KAUFEN UND VERKAUFEN
Источник: https://www.btc-echo.de/kurs/fuze-token
-
-