Btc statics - please where
home
wb_incandescent
Great!Your submission is now pending approval.
Uh Oh!Please fill in all required form fields correctly.
Network upgrades in progressService will be intermittent.
The Price ($37,761.78 USD)
Historical Bitcoin Prices in USD
Period | Dollar Change | Percent Change | |
---|---|---|---|
Today | -$32.14 | -0.09% | trending_down |
Last 7 days | -$1,802.38 | -4.56% | trending_down |
Last 30 days | +$15,680.22 | +71.01% | trending_up |
Last 6 months | +$28,656.37 | +314.72% | trending_up |
Last 1 year | +$28,901.75 | +326.20% | trending_up |
Last 2 years | +$34,088.15 | +927.91% | trending_up |
Last 3 years | +$26,378.38 | +231.73% | trending_up |
Last 4 years | +$36,902.47 | +4,294.43% | trending_up |
Last 5 years | +$37,375.12 | +9,666.15% | trending_up |
Last 6 years | +$37,560.49 | +18,659.89% | trending_up |
Last 7 years | +$36,923.57 | +4,405.05% | trending_up |
Last 8 years | +$37,747.59 | +266,015.43% | trending_up |
Last 9 years | +$37,754.95 | +552,781.11% | trending_up |
The Blockchain
Bitcoin Blockchain Statistics
Statistic | Value |
---|---|
# of Blocks Mined | 666,146 (18,600,913 BTC) |
Days Since Creation (first block) | 4,395 (2009-01-03) |
Size | 332.43 GB (+0.01% today) |
Next Reward Halving
2024-03-06
The World
Global Bitcoin Statistics
Bitcoin Demographics
Bitcoin Community Demographics (powered by Google Analytics)
Market Cap by Cryptocurrency
Current & Historical Market Capitalizations by Cryptocurrency
Cryptocurrencies by Market Cap
# | Name | Market Cap (USD) | Unit Price (USD) | Market Cap (EUR) | Unit Price (EUR) | Market Cap (CNY) | Unit Price (CNY) | Market Cap (CAD) | Unit Price (CAD) | Market Cap (RUB) | Unit Price (RUB) | Market Cap (BTC) | Unit Price (BTC) | % Change (24h) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | $713,476,249,186.50 | $38357.26360691 | €588,566,535,288.92 | €31641.98075272 | ¥4,616,476,722,736.20 | ¥248186.83844212 | $904,605,834,199.82 | $48632.59916824 | ₽52,464,762,507,687.00 | ₽2820563.02207060 | Ƀ18,600,812.00 | Ƀ1.00000000 | 1.28% | trending_up |
2 | Ethereum | $140,742,767,085.06 | $1231.79871270 | €116,102,649,365.94 | €1016.14524847 | ¥910,662,000,147.13 | ¥7970.23039065 | $178,445,643,245.64 | $1561.77911085 | ₽10,349,378,634,834.00 | ₽90579.08653961 | Ƀ3,669,259.84 | Ƀ0.03211383 | 9.79% | trending_up |
3 | Tether | $24,225,115,805.68 | $0.99905077 | €19,983,976,331.35 | €0.82414495 | ¥156,746,189,309.04 | ¥6.46425810 | $30,714,660,953.28 | $1.26668148 | ₽1,781,369,665,654.80 | ₽73.46419929 | Ƀ631,565.28 | Ƀ0.00002605 | -0.16% | trending_down |
4 | XRP | $13,233,756,720.64 | $0.29146658 | €10,916,896,464.04 | €0.24043894 | ¥85,627,699,485.20 | ¥1.88590533 | $16,778,881,639.74 | $0.36954610 | ₽973,131,066,695.33 | ₽21.43270313 | Ƀ345,013.06 | Ƀ0.00000760 | -1.61% | trending_down |
5 | Polkadot | $12,747,699,257.28 | $14.16617994 | €10,515,934,052.91 | €11.68607849 | ¥82,482,713,274.29 | ¥91.66085071 | $16,162,616,672.81 | $17.96108706 | ₽937,389,317,184.77 | ₽1041.69587595 | Ƀ332,341.21 | Ƀ0.00036932 | 27.33% | trending_up |
6 | Cardano | $9,976,120,672.94 | $0.32064687 | €8,229,581,274.48 | €0.26451058 | ¥64,549,491,202.17 | ¥2.07471348 | $12,648,573,759.41 | $0.40654335 | ₽733,584,057,563.88 | ₽23.57844659 | Ƀ260,084.26 | Ƀ0.00000836 | 3.57% | trending_up |
7 | Litecoin | $9,899,039,320.02 | $149.34717503 | €8,165,994,708.19 | €123.20066641 | ¥64,050,744,016.29 | ¥966.33596134 | $12,550,843,468.27 | $189.35504302 | ₽727,915,957,358.79 | ₽10982.09516899 | Ƀ258,074.70 | Ƀ0.00389358 | 1.17% | trending_up |
8 | Bitcoin Cash | $9,476,521,422.12 | $508.73840299 | €7,817,447,863.70 | €419.67255330 | ¥61,316,884,209.65 | ¥3291.74096272 | $12,015,139,363.28 | $645.02179008 | ₽696,846,526,253.93 | ₽37409.56972561 | Ƀ247,059.37 | Ƀ0.01326316 | 2.62% | trending_up |
9 | Chainlink | $7,379,468,982.27 | $18.42520076 | €6,087,530,588.61 | €15.19946401 | ¥47,748,116,102.87 | ¥119.21841898 | $9,356,318,030.58 | $23.36103566 | ₽542,641,872,142.25 | ₽1354.87871244 | Ƀ192,387.78 | Ƀ0.00048036 | 17.69% | trending_up |
10 | Stellar | $6,529,425,138.26 | $0.29550792 | €5,386,305,620.46 | €0.24377276 | ¥42,247,992,414.61 | ¥1.91205446 | $8,278,560,191.43 | $0.37467006 | ₽480,134,748,117.03 | ₽21.72987953 | Ƀ170,226.56 | Ƀ0.00000770 | -0.43% | trending_down |
11 | Binance Coin | $5,918,135,404.26 | $41.55802487 | €4,882,035,602.76 | €34.28237834 | ¥38,292,703,319.70 | ¥268.89704414 | $7,503,515,107.03 | $52.69079637 | ₽435,184,168,816.70 | ₽3055.92780108 | Ƀ154,289.82 | Ƀ0.00108345 | 1.85% | trending_up |
12 | USD Coin | $4,732,057,340.72 | $1.00004067 | €3,903,606,597.97 | €0.82496155 | ¥30,618,303,817.42 | ¥6.47066314 | $5,999,704,521.44 | $1.26793656 | ₽347,967,104,492.82 | ₽73.53699050 | Ƀ123,367.96 | Ƀ0.00002607 | -0.02% | trending_down |
13 | Wrapped Bitcoin | $4,247,576,055.03 | $38345.56025525 | €3,503,944,419.93 | €31632.32633024 | ¥27,483,516,106.49 | ¥248111.11307557 | $5,385,437,966.54 | $48617.76066423 | ₽312,341,257,630.95 | ₽2819702.42781000 | Ƀ110,737.20 | Ƀ0.99969489 | 1.08% | trending_up |
14 | Bitcoin SV | $3,946,423,650.66 | $211.88210033 | €3,255,515,369.29 | €174.78747726 | ¥25,534,939,589.23 | ¥1370.96194196 | $5,003,611,350.32 | $268.64213677 | ₽290,196,316,727.66 | ₽15580.53836546 | Ƀ102,885.95 | Ƀ0.00552391 | -0.52% | trending_down |
15 | Monero | $2,921,924,857.75 | $164.02856402 | €2,410,377,629.05 | €135.31175526 | ¥18,906,022,599.55 | ¥1061.33042061 | $3,704,664,698.26 | $207.96935589 | ₽214,860,822,489.47 | ₽12061.67642632 | Ƀ76,176.57 | Ƀ0.00427634 | -1.38% | trending_down |
16 | EOS | $2,593,571,831.41 | $2.76062636 | €2,139,510,023.74 | €2.27731798 | ¥16,781,447,177.92 | ¥17.86235682 | $3,288,350,821.46 | $3.50015676 | ₽190,715,711,050.57 | ₽202.99989899 | Ƀ67,616.18 | Ƀ0.00007197 | 0.29% | trending_up |
17 | Tronix | $2,139,202,649.21 | $0.02985226 | €1,764,688,163.01 | €0.02462596 | ¥13,841,496,821.45 | ¥0.19315606 | $2,712,262,950.89 | $0.03784923 | ₽157,304,127,607.00 | ₽2.19515601 | Ƀ55,770.47 | Ƀ0.00000078 | -0.38% | trending_down |
18 | Theta Token | $2,106,837,878.50 | $2.10683788 | €1,737,989,557.43 | €1.73798956 | ¥13,632,083,809.04 | ¥13.63208381 | $2,671,228,143.58 | $2.67122814 | ₽154,924,216,557.51 | ₽154.92421656 | Ƀ54,926.70 | Ƀ0.00005493 | -1.14% | trending_down |
19 | Universe | $1,994,041,264.07 | $7.19299246 | €1,644,940,471.89 | €5.93370089 | ¥12,902,244,595.04 | ¥46.54153842 | $2,528,215,008.09 | $9.11988725 | ₽146,629,830,312.10 | ₽528.92950767 | Ƀ51,986.01 | Ƀ0.00018753 | 13.33% | trending_up |
20 | Tezos | $1,984,631,995.79 | $2.62232714 | €1,637,178,503.03 | €2.16323109 | ¥12,841,362,865.58 | ¥16.96750556 | $2,516,285,137.99 | $3.32480925 | ₽145,937,929,178.67 | ₽192.83020427 | Ƀ51,740.71 | Ƀ0.00006837 | 7.32% | trending_up |
21 | NEM | $1,970,146,570.83 | $0.21890517 | €1,625,229,070.38 | €0.18058101 | ¥12,747,636,371.87 | ¥1.41640404 | $2,497,919,284.95 | $0.27754659 | ₽144,872,757,939.08 | ₽16.09697311 | Ƀ51,363.06 | Ƀ0.00000571 | -2.12% | trending_down |
22 | Aave | $1,886,108,405.99 | $154.47177986 | €1,555,903,635.14 | €127.42809642 | ¥12,203,875,830.12 | ¥999.49420441 | $2,391,368,556.33 | $195.85245261 | ₽138,693,095,526.12 | ₽11358.92786024 | Ƀ49,172.13 | Ƀ0.00402718 | 7.88% | trending_up |
23 | Synthetix Network Token | $1,693,282,721.42 | $14.74451513 | €1,396,836,328.81 | €12.16316338 | ¥10,956,216,520.66 | ¥95.40291072 | $2,146,887,763.24 | $18.69434957 | ₽124,513,851,636.68 | ₽1084.22317581 | Ƀ44,145.03 | Ƀ0.00038440 | -2.88% | trending_down |
24 | Crypto.com Coin | $1,667,937,123.71 | $0.07352325 | €1,375,928,035.58 | €0.06065139 | ¥10,792,220,365.23 | ¥0.47572486 | $2,114,752,460.09 | $0.09321903 | ₽122,650,088,454.64 | ₽5.40645895 | Ƀ43,484.26 | Ƀ0.00000192 | 1.20% | trending_up |
25 | NEO | $1,627,055,183.61 | $23.06609226 | €1,342,203,378.51 | €19.02786535 | ¥10,527,697,860.06 | ¥149.24684335 | $2,062,918,861.48 | $29.24515238 | ₽119,643,875,871.92 | ₽1696.14202810 | Ƀ42,418.44 | Ƀ0.00060135 | 0.88% | trending_up |
26 | VeChain | $1,625,455,121.17 | $0.02527312 | €1,340,883,442.20 | €0.02084850 | ¥10,517,344,816.05 | ¥0.16352718 | $2,060,890,166.31 | $0.03204341 | ₽119,526,216,880.47 | ₽1.85843341 | Ƀ42,376.72 | Ƀ0.00000066 | -1.06% | trending_down |
27 | Atomic Coin | $1,617,009,558.38 | $7.74337711 | €1,333,916,460.97 | €6.38772860 | ¥10,462,698,646.53 | ¥50.10274728 | $2,050,182,163.92 | $9.81771169 | ₽118,905,180,865.78 | ₽569.40149276 | Ƀ42,156.54 | Ƀ0.00020188 | 20.61% | trending_up |
28 | Maker | $1,556,389,213.41 | $1562.67028291 | €1,283,909,041.04 | €1289.09047114 | ¥10,070,460,766.44 | ¥10111.10179852 | $1,973,322,537.84 | $1981.28621164 | ₽114,447,524,418.79 | ₽114909.39658329 | Ƀ40,576.13 | Ƀ0.04073988 | 2.94% | trending_up |
29 | Dai | $1,416,235,022.07 | $1.00104409 | €1,168,291,924.29 | €0.82578930 | ¥9,163,607,086.83 | ¥6.47715570 | $1,795,623,140.96 | $1.26920879 | ₽104,141,426,113.27 | ₽73.61077639 | Ƀ36,922.21 | Ƀ0.00002610 | -0.08% | trending_down |
30 | LEOcoin | $1,330,420,685.66 | $1.33108770 | €1,097,501,275.38 | €1.09805152 | ¥8,608,354,004.51 | ¥8.61266987 | $1,686,820,431.04 | $1.68766613 | ₽97,831,154,699.55 | ₽97.88020316 | Ƀ34,684.97 | Ƀ0.00003470 | -0.18% | trending_down |
31 | Dash | $1,287,040,573.88 | $129.73221963 | €1,061,715,806.53 | €107.01974047 | ¥8,327,667,329.23 | ¥839.41935388 | $1,631,819,438.01 | $164.48553528 | ₽94,641,241,559.71 | ₽9539.72903814 | Ƀ33,554.02 | Ƀ0.00338221 | -3.18% | trending_down |
32 | Celsius | $1,244,466,350.85 | $5.20994730 | €1,026,595,137.88 | €4.29783141 | ¥8,052,195,076.55 | ¥33.71044303 | $1,577,840,219.25 | $6.60561404 | ₽91,510,588,643.51 | ₽383.10826496 | Ƀ32,444.09 | Ƀ0.00013583 | 5.47% | trending_up |
33 | Dogecoin | $1,212,492,729.30 | $0.00947686 | €1,000,219,202.19 | €0.00781773 | ¥7,845,312,955.63 | ¥0.06131908 | $1,537,301,344.08 | $0.01201557 | ₽89,159,440,356.03 | ₽0.69687151 | Ƀ31,610.51 | Ƀ0.00000025 | 10.02% | trending_up |
34 | zec | $1,174,027,472.57 | $107.57693863 | €968,488,134.89 | €88.74322883 | ¥7,596,427,358.53 | ¥696.06582368 | $1,488,531,822.06 | $136.39518683 | ₽86,330,936,168.17 | ₽7910.56260489 | Ƀ30,607.70 | Ƀ0.00280460 | -4.52% | trending_down |
35 | IOTA | $1,164,782,587.63 | $0.41905735 | €960,861,770.45 | €0.34569214 | ¥7,536,609,254.99 | ¥2.71146866 | $1,476,810,371.12 | $0.53131653 | ₽85,651,122,798.73 | ₽30.81496299 | Ƀ30,366.68 | Ƀ0.00001093 | -0.92% | trending_down |
36 | Binance USD | $1,094,916,829.99 | $0.99990000 | €903,227,550.73 | €0.82484551 | ¥7,084,549,856.75 | ¥6.46975296 | $1,388,228,624.99 | $1.26775821 | ₽80,513,614,176.26 | ₽73.52664660 | Ƀ28,545.23 | Ƀ0.00002607 | -0.02% | trending_down |
37 | Huobi Token | $995,314,652.25 | $4.97467805 | €821,062,925.45 | €4.10375122 | ¥6,440,083,925.90 | ¥32.18815687 | $1,261,944,517.86 | $6.30731968 | ₽73,189,467,638.37 | ₽365.80797586 | Ƀ25,948.53 | Ƀ0.00012969 | 1.14% | trending_up |
38 | Revenu | $990,648,047.61 | $0.01164626 | €817,213,312.62 | €0.00960732 | ¥6,409,889,127.26 | ¥0.07535595 | $1,256,027,799.84 | $0.01476612 | ₽72,846,313,532.97 | ₽0.85639597 | Ƀ25,826.87 | Ƀ0.00000030 | 0.03% | trending_up |
39 | Filecoin | $967,247,567.19 | $21.69484837 | €797,909,601.11 | €17.89668788 | ¥6,258,478,658.75 | ¥140.37434690 | $1,226,358,681.73 | $27.50657283 | ₽71,125,582,605.84 | ₽1595.30898007 | Ƀ25,216.80 | Ƀ0.00056560 | -0.39% | trending_down |
40 | yearn.finance | $962,959,714.77 | $32132.08464768 | €794,372,431.58 | €26506.65632424 | ¥6,230,734,538.43 | ¥207907.44050432 | $1,220,922,177.96 | $40739.78814352 | ₽70,810,279,665.72 | ₽2362800.71248260 | Ƀ25,105.02 | Ƀ0.83770534 | -1.54% | trending_down |
41 | Compound | $919,275,558.26 | $206.93764260 | €758,336,147.73 | €170.70865564 | ¥5,948,080,572.18 | ¥1338.96932270 | $1,165,535,691.19 | $262.37313299 | ₽67,598,008,901.26 | ₽15216.95261123 | Ƀ23,966.14 | Ƀ0.00539501 | -3.41% | trending_down |
42 | FTX Token | $900,529,264.70 | $9.54486809 | €742,871,805.27 | €7.87382895 | ¥5,826,784,554.32 | ¥61.75911452 | $1,141,767,546.77 | $12.10179508 | ₽66,219,518,950.50 | ₽701.87233048 | Ƀ23,477.41 | Ƀ0.00024884 | 3.18% | trending_up |
43 | Ethereum Classic | $893,270,007.01 | $7.67986133 | €736,883,440.34 | €6.33533265 | ¥5,779,814,253.36 | ¥49.69177474 | $1,132,563,642.84 | $9.73718098 | ₽65,685,716,695.47 | ₽564.73092295 | Ƀ23,288.16 | Ƀ0.00020022 | 1.74% | trending_up |
44 | Solana | $876,102,882.85 | $3.34517917 | €722,721,798.94 | €2.75953196 | ¥5,668,736,093.20 | ¥21.64464730 | $1,110,797,703.62 | $4.24130249 | ₽64,423,349,387.60 | ₽245.98440504 | Ƀ22,840.60 | Ƀ0.00008721 | -3.92% | trending_down |
45 | Sushi | $784,592,949.53 | $6.16602919 | €647,232,692.67 | €5.08653013 | ¥5,076,630,220.63 | ¥39.89667526 | $994,773,631.81 | $7.81781592 | ₽57,694,257,950.67 | ₽453.41279030 | Ƀ20,454.87 | Ƀ0.00016075 | 17.04% | trending_up |
46 | Zilliqa | $742,685,392.85 | $0.06849327 | €612,661,975.76 | €0.05650201 | ¥4,805,471,565.92 | ¥0.44317884 | $941,639,669.32 | $0.08684159 | ₽54,612,627,678.07 | ₽5.03658393 | Ƀ19,362.31 | Ƀ0.00000179 | -0.53% | trending_down |
47 | HedgeTrade | $728,989,890.86 | $2.09040467 | €601,364,172.69 | €1.72443335 | ¥4,716,856,189.84 | ¥13.52575439 | $924,275,347.78 | $2.65039273 | ₽53,605,542,634.69 | ₽153.71581717 | Ƀ19,005.26 | Ƀ0.00005450 | 216.13% | trending_up |
48 | Avalanche | $713,905,814.59 | $9.27908941 | €588,920,895.81 | €7.65458067 | ¥4,619,256,182.70 |

-
-
-