
Agree, useful: Coinbase euro to bitcoin
| Coinbase euro to bitcoin | 783 |
| Coinbase euro to bitcoin | 306 |
| Coinbase euro to bitcoin | 243 |
| Coinbase euro to bitcoin | 553 |
| Coinbase euro to bitcoin | 161 |
Ad-Free Version. Subscribe now to follow markets, faster and distraction-free. More details
30,725.43-1500.45 -4.66%
- Volume:3,009
- Bid/Ask:30,702.76 / 30,731.47
- Day's Range:30,725.43 - 30,725.43
BTC/EUR30,725.43-1500.45-4.66%
- 1 Day
- 1 Week
- 1 Month
- 3 Months
- 6 Months
- 1 Year
- 5 years
- Max
What is your sentiment on BTC/EUR?
Vote to see community's results!
Technical Summary
| Type | 5 mins | 15 mins | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Sell | Sell | Neutral | Buy | Buy |
| Technical Indicators | BUY | Strong Sell | Strong Sell | Strong Buy | BUY |
| Summary | Neutral | Strong Sell | Sell | Strong Buy | Buy |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bullish | 30 | Current | |||
| Completed Patterns | |||||
| Three Outside Up | 1D | 1 | Jan 14, 2021 | ||
| Bullish Engulfing | 1D | 2 | Jan 13, 2021 | ||
| Dark Cloud Cover | 1H | 3 | Jan 15, 2021 10:00 | ||
BTC/EUR Quotes
| Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| GDAX | 30,738.4 | 30,708.5 | 30,738.3 | 3,009 | -4.54% | EUR | 13:19:59 | ||
-
-
-