
United States virtual currency law is financial regulation as applied to transactions in virtual currency in the U.S. The Commodity Futures Trading Commission has regulated and may continue to regulate virtual currencies as commodities. The Securities and Exchange Commission also requires registration of any For example, the Bitcoin exchange Coinbase charges only 1% on. Bitcoin: the UK and US are clamping down on crypto trading – here's why it's exchange BitMex for operating without being US-registered and. Best Cryptocurrency Exchange: What does It Mean for Us? · is officially registered in the UK; · has a Money Services Business status in FinCEN; · complies with the.
Us registered bitcoin exchanges - phrase... super
List of bitcoin companies
Company | Founded | Headquarters | Service | Notes | Refs |
---|
Country | City |
---|
Binance | 2017 | Japan | Tokyo | bitcoin exchange, wallet provider | | [1] |
Bitcoin.com | [data unknown/missing] | Japan | Tokyo | bitcoin exchange, wallet provider | | [citation needed] |
Bitfinex | 2012 | Hong Kong | bitcoin exchange, digital currency exchange, electronic trading platform | | [citation needed] |
BitGo | 2013 | United States | San Francisco | multisignature security platform for bitcoin | | [citation needed] |
BitMain | 2013 | China | Beijing | ASIC-based bitcoin miners | | [citation needed] |
BitMEX | 2014 | Seychelles | cryptocurrencyderivatives trading platform | | [citation needed] |
BitPay | 2011 | United States | Atlanta | payment service provider | | [citation needed] |
Bitstamp | 2011 | Luxembourg | bitcoin exchange | | [citation needed] |
Bitwala | 2015 | Germany | Berlin | bitcoin debit card, international transfers, bitcoin wallet | | [2] |
Blockchain.com | 2011 | Luxembourg | wallet provider | | [citation needed] |
Blockstream | 2014 | United States | San Francisco | software | | [citation needed] |
BTC-e | 2011 | Russia | bitcoin exchange | shut down by the United States government in July 2017 | [citation needed] |
Canaan Creative | 2013 | China | Beijing | ASIC-based bitcoin miners | | [citation needed] |
Circle | 2013 | United States | Boston | wallet provider | | [citation needed] |
Coinbase | 2012 | United States | San Francisco | wallet provider, bitcoin exchange | | [citation needed] |
Coincheck | 2014 | Japan | Tokyo | bitcoin/ether exchange, wallet provider, payment service provider, donation-based bitcoin crowdfunding | | [citation needed] |
CoinDesk | 2013 | United States | New York City | news | | [citation needed] |
Digital Asset Holdings | 2014 | United States | New York City | blockchain financial services | | [citation needed] |
Gemini | 2015 | United States | New York City | bitcoin and ethereum exchange | | [citation needed] |
Ghash.io (CEX.IO) | 2013 | United Kingdom | London | mining pool (CEX.IO was an exchange) | closed in October 2016 | [citation needed] |
Huobi | 2013 | Singapore | bitcoin exchange | | [citation needed] |
Kraken | 2011 | United States | San Francisco | bitcoin exchange | | [citation needed] |
LocalBitcoins | 2012 | Finland | Helsinki | over-the-counter trading | | [citation needed] |
OKEx | 2014 | China | Beijing | bitcoin exchange | | [citation needed] |
ShapeShift | 2013 | Switzerland | digital currency exchange | | [citation needed] |
Upbit | 2017 | South Korea | cryptocurrency exchange | | [citation needed] |
Xapo | 2014 | Switzerland | Zürich | wallet provider, bitcoin exchange, vault, debit card | | [citation needed] |
Источник: https://en.wikipedia.org/wiki/List_of_bitcoin_companies
0 thoughts to “Us registered bitcoin exchanges”