Opinion: Coingecko ltc btc
BITCOIN CASH IRELAND | Bitcoin cash is slow |
QUAL O VALOR MINIMO PARA COMPRAR BITCOINS | Emily vaughn bitcoin |
BITCOIN TO US EXCHANGE | Gpu list for bitcoin mining |
BTC FIYAT NE OLUR | Bitcoin signal robot |
LTC/BTC: Buy or sell Litecoin for bitcoin
LAST PRICE:0.00422431 Buying Price: 0.00396200 Selling Price: 0.00422500 Highest Price:0.00424999 Lowest Price:0.00422310 24H CHANGE: -0.59% 24H VOLUME:211684.789

- 2017-07-26 14:00:00.0
- 2017-08-14 10:30:00.0
- 2017-08-30 14:00:00.0
58.3
Trade History LTC/BTC
Buy | 0.00422431 | 10.800 | 0.04562254 |
---|---|---|---|
Sell | 0.00422454 | 350.100 | 1.47901145 |
Buy | 0.00422319 | 414.200 | 1.74924529 |
Buy | 0.00422395 | 37.000 | 0.15628615 |
Buy | 0.00422310 | 521.700 | 2.20319127 |
Buy | 0.00422311 | 404.600 | 1.70867030 |
Buy | 0.00422354 | 110.000 | 0.46458940 |
Buy | 0.00422371 | 354.600 | 1.49772756 |
Buy | 0.00422332 | 83.200 | 0.35138022 |
Buy | 0.00422374 | 390.300 | 1.64852572 |
Buy | 0.00422351 | 500.100 | 2.11217735 |
Sell | 0.00422401 | 225.800 | 0.95378145 |
Buy | 0.00422391 | 22.600 | 0.09546036 |
Sell | 0.00422482 | 333.900 | 1.41066739 |
Buy | 0.00422394 | 509.600 | 2.15251982 |
Buy | 0.00422406 | 20.400 | 0.08617082 |
Buy | 0.00422421 | 124.800 | 0.52718140 |
Buy | 0.00422417 | 157.000 | 0.66319469 |
Sell | 0.00422447 | 566.100 | 2.39147246 |
Sell | 0.00422422 | 487.300 | 2.05846240 |
Sell | 0.00422479 | 175.300 | 0.74060568 |
Buy | 0.00422374 | 149.700 | 0.63229387 |
Sell | 0.00422448 | 193.200 | 0.81616953 |
Buy | 0.00422426 | 499.300 | 2.10917301 |
Sell | 0.00422498 | 187.000 | 0.79007126 |
Buy | 0.00422442 | 513.400 | 2.16881722 |
Buy | 0.00422408 | 437.500 | 1.84803500 |
Buy | 0.00422479 | 22.400 | 0.09463529 |
Sell | 0.00422497 | 207.000 | 0.87456879 |
Sell | 0.00422462 | 398.200 | 1.68224368 |
Buy | 0.00422438 | 422.700 | 1.78564542 |
Buy | 0.00422407 | 446.400 | 1.88562484 |
Buy | 0.00422412 | 49.000 | 0.20698188 |
Sell | 0.00422498 | 530.700 | 2.24219688 |
Sell | 0.00422451 | 201.800 | 0.85250611 |
Buy | 0.00422404 | 39.100 | 0.16515996 |
Sell | 0.00422499 | 115.600 | 0.48840884 |
Sell | 0.00422482 | 151.200 | 0.63879278 |
Buy | 0.00422424 | 589.300 | 2.48934463 |
Buy | 0.00422382 | 553.600 | 2.33830675 |
Buy | 0.00422433 | 472.300 | 1.99515105 |
Buy | 0.00422412 | 507.300 | 2.14289607 |
Sell | 0.00422455 | 541.600 | 2.28801628 |
Buy | 0.00422376 | 404.900 | 1.71020042 |
Buy | 0.00422355 | 224.400 | 0.94776462 |
Sell | 0.00422436 | 315.300 | 1.33194070 |
Buy | 0.00422442 | 375.300 | 1.58542482 |
Buy | 0.00422385 | 212.700 | 0.89841289 |
Buy | 0.00422422 | 307.100 | 1.29725796 |
Sell | 0.00422478 | 541.700 | 2.28856332 |
Buy | 0.00422434 | 241.500 | 1.02017811 |
Buy | 0.00422402 | 347.400 | 1.46742454 |
Buy | 0.00422399 | 86.200 | 0.36410793 |
Buy | 0.00422386 | 319.300 | 1.34867849 |
Buy | 0.00422376 | 524.600 | 2.21578449 |
Buy | 0.00422372 | 295.000 | 1.24599740 |
Buy | 0.00422424 | 132.800 | 0.56097907 |
Buy | 0.00422376 | 303.800 | 1.28317828 |
Sell | 0.00422442 | 526.200 | 2.22288980 |
Buy | 0.00422409 | 564.100 | 2.38280916 |
-
-