
Binance iota btc - please where

An open-source distributed ledger built for the Internet of Things
| Exchange | Pair | Last Price | Change (24h) | High (24h) | Low (24h) | Spread | Volume (24h) |
|---|---|---|---|---|---|---|---|
| IOTA/USDT | USDT 0.444 | USDT 0.451 | USDT 0.403 | 0.090% | $ 14,358,156 | ||
| IOTA/USDT | USDT 0.446 | USDT 0.448 | USDT 0.402 | 0.582% | $ 11,456,260 | ||
| IOT/USD | $ 0.442 | $ 0.450 | $ 0.404 | 0.388% | $ 4,275,624 | ||
| IOTA/BTC | Ƀ 0.0000115 | Ƀ 0.0000116 | Ƀ 0.0000105 | 0.087% | $ 3,820,732 | ||
| IOTA/USDT | USDT 0.444 | USDT 0.450 | USDT 0.390 | N/A | $ 2,966,775 | ||
| IOTA/BTC | Ƀ 0.0000115 | Ƀ 0.0000115 | Ƀ 0.0000104 | 1.724% | $ 2,910,384 | ||
| IOTA/USDT | USDT 0.445 | USDT 0.449 | USDT 0.403 | N/A | $ 2,058,089 | ||
| IOTA/KRW | ₩ 481 | ₩ 485 | ₩ 442 | N/A | $ 1,019,644 | ||
| IOTA/BUSD | BUSD 0.445 | BUSD 0.455 | BUSD 0.396 | 0.157% | $ 861,385 | ||
| IOT/BTC | Ƀ 0.0000115 | Ƀ 0.0000115 | Ƀ 0.0000104 | 0.261% | $ 844,079 | ||
| IOTA/ETH | Ξ 0.00036 | Ξ 0.000371 | Ξ 0.000338 | 0.829% | $ 576,094 | ||
| IOTA/ETH | Ξ 0.000363 | Ξ 0.000377 | Ξ 0.000338 | 0.829% | $ 486,130 | ||
| IOTA/USD | $ 0.436 | $ 0.449 | $ 0.402 | 0.023% | $ 289,958 | ||
| IOTA/KRW | ₩ 483 | ₩ 490 | ₩ 444 | N/A | $ 249,752 | ||
| IOT/EUR | € 0.364 | € 0.370 | € 0.333 | 0.386% | $ 215,459 | ||
| IOTA/BTC | Ƀ 0.0000115 | Ƀ 0.0000116 | Ƀ 0.0000105 | N/A | $ 156,917 | ||
| IOTA/BNB | BNB 0.0107 | BNB 0.0109 | BNB 0.00986 | 0.280% | $ 146,535 | ||
| IOT/ETH | Ξ 0.000359 | Ξ 0.000371 | Ξ 0.000338 | 0.327% | $ 113,044 | ||
| IOTA/USDT | USDT 0.437 | USDT 0.448 | USDT 0.390 | 0.114% | $ 80,900 | ||
| IOT/JPY | ¥ 46.03 | ¥ 46.66 | ¥ 41.98 | 0.385% | $ 69,804 | ||
| IOTA/ETH | Ξ 0.00036 | Ξ 0.00037 | Ξ 0.000338 | N/A | $ 56,941 | ||
| IOTA/USDT | USDT 0.435 | USDT 0.440 | USDT 0.395 | 2.523% | $ 39,781 | ||
| IOT/GBP | £ 0.323 | £ 0.329 | £ 0.296 | 0.391% | $ 38,319 | ||
| IOTA/OKB | OKB 0.074 | OKB 0.0755 | OKB 0.0602 | 20.132% | $ 29,359 | ||
| IOTA/BTC | Ƀ 0.0000136 | Ƀ 0.0000141 | Ƀ 0.0000127 | 3.751% | $ 28,400 | ||
| IOTA/BTC | Ƀ 0.0000113 | Ƀ 0.0000113 | Ƀ 0.0000103 | 2.807% | $ 16,669 |
IOTA/MIOTA Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24h) | High (24h) | Low (24h) | Spread | Volume (24h) |
|---|---|---|---|---|---|---|---|
| IOTA/USD | $ 0.427 | $ 0.444 | $ 0.396 | <0.001% | $ 3,909,278 | ||
| IOTA/BTC | Ƀ 0.000011 | Ƀ 0.0000112 | Ƀ 0.0000104 | 0.325% | $ 1,754,403 | ||
| IOTA/ETH | Ξ 0.000343 | Ξ 0.000363 | Ξ 0.000327 | 1.437% | $ 398,120 | ||
| IOTA/USD | $ 0.446 | $ 0.452 | $ 0.405 | N/A | $ 60,783 | ||
| IOTA/BTC | Ƀ 0.0000116 | Ƀ 0.0000116 | Ƀ 0.0000105 | N/A | $ 29,654 |
-
-