
IOTA/BTC Binance price chart in real-time. Stats on multiple timeframes, order book, news and trollbox. BTC/USD, 34,936, -1.2%, 35,373, 32,436, 548,703,180 USD. star-empty, ETH/ IOTA/USD, 0.39771, 7.7%, 0.40750, 0.34760, 1,444,953 USD. star-empty, ZRX/. Send your BTC or ETH to Binance deposit address; Alternatively, you could buy BTC via one of Binance's Fiat.
Binance iota btc - please where
An open-source distributed ledger built for the Internet of Things
Exchange | Pair | Last Price | Change (24h) | High (24h) | Low (24h) | Spread | Volume (24h) |
---|
Binance | IOTA/USDT | USDT 0.444 | USDT 0.451 | USDT 0.403 | 0.090% | $ 14,358,156 |
OKEx | IOTA/USDT | USDT 0.446 | USDT 0.448 | USDT 0.402 | 0.582% | $ 11,456,260 |
Bitfinex | IOT/USD | $ 0.442 | $ 0.450 | $ 0.404 | 0.388% | $ 4,275,624 |
Binance | IOTA/BTC | Ƀ 0.0000115 | Ƀ 0.0000116 | Ƀ 0.0000105 | 0.087% | $ 3,820,732 |
Huobi Global | IOTA/USDT | USDT 0.444 | USDT 0.450 | USDT 0.390 | N/A | $ 2,966,775 |
OKEx | IOTA/BTC | Ƀ 0.0000115 | Ƀ 0.0000115 | Ƀ 0.0000104 | 1.724% | $ 2,910,384 |
DragonEx | IOTA/USDT | USDT 0.445 | USDT 0.449 | USDT 0.403 | N/A | $ 2,058,089 |
Upbit | IOTA/KRW | ₩ 481 | ₩ 485 | ₩ 442 | N/A | $ 1,019,644 |
Binance | IOTA/BUSD | BUSD 0.445 | BUSD 0.455 | BUSD 0.396 | 0.157% | $ 861,385 |
Bitfinex | IOT/BTC | Ƀ 0.0000115 | Ƀ 0.0000115 | Ƀ 0.0000104 | 0.261% | $ 844,079 |
OKEx | IOTA/ETH | Ξ 0.00036 | Ξ 0.000371 | Ξ 0.000338 | 0.829% | $ 576,094 |
Binance | IOTA/ETH | Ξ 0.000363 | Ξ 0.000377 | Ξ 0.000338 | 0.829% | $ 486,130 |
Binance US | IOTA/USD | $ 0.436 | $ 0.449 | $ 0.402 | 0.023% | $ 289,958 |
Coinone | IOTA/KRW | ₩ 483 | ₩ 490 | ₩ 444 | N/A | $ 249,752 |
Bitfinex | IOT/EUR | € 0.364 | € 0.370 | € 0.333 | 0.386% | $ 215,459 |
Huobi Global | IOTA/BTC | Ƀ 0.0000115 | Ƀ 0.0000116 | Ƀ 0.0000105 | N/A | $ 156,917 |
Binance | IOTA/BNB | BNB 0.0107 | BNB 0.0109 | BNB 0.00986 | 0.280% | $ 146,535 |
Bitfinex | IOT/ETH | Ξ 0.000359 | Ξ 0.000371 | Ξ 0.000338 | 0.327% | $ 113,044 |
Huobi Korea | IOTA/USDT | USDT 0.437 | USDT 0.448 | USDT 0.390 | 0.114% | $ 80,900 |
Bitfinex | IOT/JPY | ¥ 46.03 | ¥ 46.66 | ¥ 41.98 | 0.385% | $ 69,804 |
Huobi Global | IOTA/ETH | Ξ 0.00036 | Ξ 0.00037 | Ξ 0.000338 | N/A | $ 56,941 |
Gate.io | IOTA/USDT | USDT 0.435 | USDT 0.440 | USDT 0.395 | 2.523% | $ 39,781 |
Bitfinex | IOT/GBP | £ 0.323 | £ 0.329 | £ 0.296 | 0.391% | $ 38,319 |
OKEx | IOTA/OKB | OKB 0.074 | OKB 0.0755 | OKB 0.0602 | 20.132% | $ 29,359 |
Bittrex | IOTA/BTC | Ƀ 0.0000136 | Ƀ 0.0000141 | Ƀ 0.0000127 | 3.751% | $ 28,400 |
Gate.io | IOTA/BTC | Ƀ 0.0000113 | Ƀ 0.0000113 | Ƀ 0.0000103 | 2.807% | $ 16,669 |
IOTA/MIOTA Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24h) | High (24h) | Low (24h) | Spread | Volume (24h) |
---|
HitBTC | IOTA/USD | $ 0.427 | $ 0.444 | $ 0.396 | <0.001% | $ 3,909,278 |
HitBTC | IOTA/BTC | Ƀ 0.000011 | Ƀ 0.0000112 | Ƀ 0.0000104 | 0.325% | $ 1,754,403 |
HitBTC | IOTA/ETH | Ξ 0.000343 | Ξ 0.000363 | Ξ 0.000327 | 1.437% | $ 398,120 |
Exrates | IOTA/USD | $ 0.446 | $ 0.452 | $ 0.405 | N/A | $ 60,783 |
Exrates | IOTA/BTC | Ƀ 0.0000116 | Ƀ 0.0000116 | Ƀ 0.0000105 | N/A | $ 29,654 |
Источник: https://cryptorank.io/price/iota/exchanges
-
-